Brief Information: State Bank of India (SBI) has advertised for the position of Junior Associate (Customer Support & Sales) in the Clerical Cadre. Candidates who are interested in the following vacancy and have met all of the eligibility criteria can read the notification and apply online.
| Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Clerk (Junior Associate) | 13735 | 
 | |||||||||||
| State Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Name | Language | GEN | OBC | EWS | SC | ST | Total | ||||
| Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||||
| Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||||
| Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||||
| Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||||
| Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||||
| Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||||
| Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 00 | 306 | ||||
| Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 06 | 170 | ||||
| Chandigarh UT | Hindi/ Punjabi | 16 | 03 | 08 | 05 | 00 | 32 | ||||
| Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 09 | 316 | ||||
| Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||||
| Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||||
| Karnataka | Kannada | 21 | 05 | 13 | 08 | 03 | 50 | ||||
| Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||||
| Ladakh UT | Urdu / Ladakhi / Bhoti (Bodhi) | 16 | 03 | 08 | 02 | 03 | 32 | ||||
| Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 00 | 569 | ||||
| Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 03 | 336 | ||||
| Puducherry | Tamil | 03 | 00 | 01 | 00 | 00 | 04 | ||||
| Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||||
| Andhra Pradesh | Telugu/ Urdu | 21 | 05 | 13 | 08 | 03 | 50 | ||||
| West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||||
| A&N Islands | Hindi/ English | 40 | 07 | 18 | 00 | 05 | 70 | ||||
| Sikkim | Nepali/ English | 25 | 05 | 13 | 02 | 11 | 56 | ||||
| Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||||
| Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||||
| Goa | Konkani | 13 | 02 | 03 | 00 | 02 | 20 | ||||
| Arunachal Pradesh | English | 31 | 06 | 00 | 00 | 29 | 66 | ||||
| Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||||
| Manipur | Manipuri / English | 24 | 05 | 07 | 01 | 18 | 55 | ||||
| Meghalaya | English/ Garo/ Khasi | 36 | 08 | 04 | 00 | 37 | 85 | ||||
| Mizoram | Mizo | 16 | 04 | 02 | 00 | 18 | 40 | ||||
| Nagaland | English | 32 | 07 | 00 | 00 | 31 | 70 | ||||
| Tripura | Bengali/ Kokborok | 27 | 06 | 01 | 11 | 20 | 65 | ||||
| Kerala | Malayalam | 223 | 42 | 115 | 42 | 04 | 426 | ||||
| Lakshadweep | Malayalam | 02 | 00 | 00 | 00 | 00 | 02 | ||||
| Grand Total Post | 5870 | 3001 | 1361 | 2118 | 1385 | 13735 | |||||
| Prelims Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration | 
| English Language | 30 | 30 | 20 Mins | 
| Numerical Ability | 35 | 35 | 20 Mins | 
| Reasoning Ability | 35 | 35 | 20 Mins | 
| Total | 100 | 100 | 01 Hour | 
| Mains Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration | 
| General English | 40 | 40 | 35 Mins | 
| Quantitative Aptitude | 50 | 50 | 45 Mins | 
| Reasoning and Computer | 50 | 60 | 45 Mins | 
| General / Financial Awareness | 50 | 50 | 35 Mins | 
| Total | 190 | 200 | 160 Mins | 
| Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 17/12/2024 | Click Here | |||||||||||
| Full Notification | 16/12/2024 | Click Here | |||||||||||
| Official Website | 16/12/2024 | ||||||||||||
